WintipsOdds
Football betting odds and supercomputers prediction are two useful tools for football bettors. These tools are developed based on the actual needs of players, helping you get the most accurate betting options. Using algorithms and formulas that have been programmed. At wintips, we collect and analyze complete information about upcoming matches. Referring to today’s football betting odds combined with supercomputer prediction will help you increase your winning rate when participating in football betting.
Start Time | Open | League | Match | Period | Handicap | Over/Under | 1x2 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Live | Open | Change | Tips | Live | Open | Change | Tips | Live Odds | Open Odds | Change Odds | Tips | |||||||||||||
Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | |||||||||||||
02:30 12/06 | 17:23 10/06 | ICE WC | Valur (W) Trottur Reykjavik (W) | FT | 0 0 | 0.93 0.88 | -0.25 0.25 | 1.00 0.80 | 0.25 0.25 | 0.07 0.07 | Trottur Reykjavik (W) -0 | 3 | 0.95 0.85 | 3 | 0.90 0.90 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.40 3.60 2.40 | 2.20 3.60 2.63 | 0.20 00.23 | 2 | View |
Valur (W) Trottur Reykjavik (W) | HT | 0 0 | 0.93 0.88 | 0 0 | 0.75 1.05 | 0.18 0.18 | 1.25 | 0.90 0.90 | 1.25 | 0.88 0.93 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.88 2.40 2.88 | 2.63 2.40 3.10 | 0.25 00.22 | 2 | ||||||
02:30 12/06 | 16:28 11/06 | VEN CUP | Deportivo Miranda Aragua FC | FT | -0.25 0.25 | 0.95 0.85 | -0.25 0.25 | 0.95 0.85 | 0.000.00 | 0.000.00 | 2 | 0.78 1.03 | 2 | 0.78 1.03 | 0.00 | 0.000.00 | - | 1 X 2 | 2.20 2.90 3.20 | 2.20 2.90 3.20 | 000 | View | ||
Deportivo Miranda Aragua FC | HT | 0 0 | 0.68 1.15 | 0 0 | 0.68 1.15 | 0.000.00 | 0.75 | 0.75 1.05 | 0.75 | 0.75 1.05 | 0.00 | 0.000.00 | - | 1 X 2 | 2.88 2.00 3.75 | 2.88 2.00 3.75 | 000 | |||||||
02:30 12/06 | 21:04 10/06 | VEN CUP | Monagas SC AC Minerven FC Bolivar | FT | -1 1 | 0.90 0.90 | -1.5 1.5 | 1.00 0.80 | 0.50 0.50 | 0.10 0.10 | AC Minerven FC Bolivar +1 | 2.5 | 0.83 0.98 | 2.75 | 0.83 0.98 | 0.25 | 0.000.00 | Under 2.5 | 1 X 2 | 1.53 3.75 5.25 | 1.36 4.20 7.00 | 0.17 0.45 1.75 | 2X | View |
Monagas SC AC Minerven FC Bolivar | HT | -0.5 0.5 | 0.78 1.03 | -0.5 0.5 | 0.85 0.95 | 0.000.00 | 0.07 0.07 | 1 | 0.95 0.85 | 1.25 | 1.05 0.75 | 0.25 | 0.10 0.10 | Under 1 | 1 X 2 | 1.73 2.30 11.00 | 1.80 2.50 6.50 | 0.07 0.20 4.50 | 1X | |||||
02:30 12/06 | 21:04 10/06 | VEN CUP | Deportivo Rayo Zuliano Academia Rey | FT | -1.25 1.25 | 0.90 0.90 | -1.25 1.25 | 0.90 0.90 | 0.000.00 | 0.000.00 | 2.75 | 0.93 0.88 | 2.75 | 0.93 0.88 | 0.00 | 0.000.00 | - | 1 X 2 | 1.40 4.00 6.50 | 1.40 4.00 6.50 | 000 | View | ||
Deportivo Rayo Zuliano Academia Rey | HT | -0.5 0.5 | 0.95 0.85 | -0.5 0.5 | 0.95 0.85 | 0.000.00 | 0.000.00 | 1.25 | 1.10 0.70 | 1.25 | 1.10 0.70 | 0.00 | 0.000.00 | - | 1 X 2 | 1.91 2.40 6.00 | 1.91 2.40 6.00 | 000 | ||||||
02:30 12/06 | 16:11 10/06 | PAR Cup | Deportivo Pinoza CD Juventud | FT | 0.25 -0.25 | 0.85 0.95 | 0.25 -0.25 | 0.85 0.95 | 0.000.00 | 0.000.00 | 2.5 | 0.95 0.85 | 2.5 | 0.90 0.90 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.80 3.50 2.15 | 2.75 3.50 2.15 | 0.05 00 | View | ||
Deportivo Pinoza CD Juventud | HT | 0 0 | 1.10 0.70 | 0 0 | 1.10 0.70 | 0.000.00 | 1 | 0.85 0.95 | 1 | 0.83 0.98 | 0.00 | 0.02 0.02 | - | 1 X 2 | 3.50 2.20 2.75 | 3.40 2.20 2.75 | 0.10 00 | |||||||
03:00 12/06 | 21:04 10/06 | VEN CUP | Estudiantes Merida FC Urena SC | FT | -1.5 1.5 | 0.88 0.93 | -1.5 1.5 | 1.00 0.80 | 0.000.00 | 0.12 0.12 | 4 | 0.88 0.93 | 3 | 0.95 0.85 | 1.00 | 0.07 0.07 | Over 4 | 1 X 2 | 1.38 5.00 5.25 | 1.36 4.33 6.50 | 0.02 0.67 1.25 | 2 | View | |
Estudiantes Merida FC Urena SC | HT | -0.5 0.5 | 0.78 1.03 | -0.5 0.5 | 0.85 0.95 | 0.000.00 | 0.07 0.07 | 1.75 | 0.98 0.83 | 1.25 | 0.98 0.83 | 0.50 | 0.000.00 | Over 1.75 | 1 X 2 | 1.73 3.00 4.75 | 1.80 2.50 6.00 | 0.07 0.50 1.25 | 1 | |||||
03:00 12/06 | 16:33 11/06 | VEN CUP | Mineros de Guayana Angostura FC | FT | -0.25 0.25 | 0.90 0.90 | -0.25 0.25 | 0.88 0.93 | 0.000.00 | 0.02 0.02 | 2 | 0.83 0.98 | 2 | 0.78 1.03 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.10 3.00 3.25 | 2.10 3.00 3.25 | 000 | View | ||
Mineros de Guayana Angostura FC | HT | 0 0 | 0.63 1.25 | 0 0 | 0.63 1.25 | 0.000.00 | 0.75 | 0.78 1.03 | 0.75 | 0.75 1.05 | 0.00 | 0.03 0.03 | - | 1 X 2 | 2.88 2.00 4.00 | 2.88 2.00 4.00 | 000 | |||||||
03:00 12/06 | 16:13 10/06 | USA-ULT | New Jersey Copa Long Island Rough Riders | FT | 0.5 -0.5 | 0.95 0.85 | -0.25 0.25 | 0.88 0.93 | 0.75 0.75 | 0.07 0.07 | Long Island Rough Riders -0.5 | 3.25 | 1.03 0.78 | 3 | 0.90 0.90 | 0.25 | 0.13 0.13 | Over 3.25 | 1 X 2 | 3.30 4.10 1.80 | 2.05 3.80 2.75 | 1.25 0.30 0.95 | 2 | View |
New Jersey Copa Long Island Rough Riders | HT | 0.25 -0.25 | 0.83 0.98 | 0 0 | 0.70 1.10 | 0.25 0.25 | 0.13 0.13 | Long Island Rough Riders -0.25 | 1.25 | 0.85 0.95 | 1.25 | 0.95 0.85 | 0.00 | 0.10 0.10 | - | 1 X 2 | 3.75 2.50 2.30 | 2.60 2.40 3.25 | 1.15 0.10 0.95 | 2 | ||||
03:00 12/06 | 14:56 10/06 | Columbia W L | Atletico Bucaramanga (W) Atletico Nacional Medellin (W) | FT | 1.25 -1.25 | 1.03 0.78 | 1.5 -1.5 | 0.80 1.00 | 0.25 0.25 | 0.23 0.23 | Atletico Bucaramanga (W) +1.25 | 2.5 | 1.03 0.78 | 2.5 | 0.90 0.90 | 0.00 | 0.13 0.13 | - | 1 X 2 | 5.75 5.50 1.33 | 6.00 5.50 1.30 | 0.25 00.03 | 1 | View |
Atletico Bucaramanga (W) Atletico Nacional Medellin (W) | HT | 0.5 -0.5 | 0.95 0.85 | 0.5 -0.5 | 0.98 0.83 | 0.000.00 | 0.03 0.03 | 1 | 0.95 0.85 | 1 | 0.80 1.00 | 0.00 | 0.15 0.15 | - | 1 X 2 | 9.00 2.25 1.80 | 8.50 2.30 1.80 | 0.50 0.05 0 | X | |||||
03:00 12/06 | 17:51 10/06 | LCE D4 | Stokkseyri Skautafelag Reykjavikur | FT | 0 0 | 0.88 0.93 | 1.5 -1.5 | 0.80 1.00 | 1.50 1.50 | 0.08 0.08 | Stokkseyri -0 | 4.25 | 0.95 0.85 | 4.5 | 1.00 0.80 | 0.25 | 0.05 0.05 | Under 4.25 | 1 X 2 | 2.25 4.20 2.30 | 5.00 5.00 1.40 | 2.75 0.80 0.90 | 1X | View |
Stokkseyri Skautafelag Reykjavikur | HT | 0 0 | 0.88 0.93 | 0.5 -0.5 | 0.98 0.83 | 0.50 0.50 | 0.10 0.10 | Stokkseyri -0 | 1.75 | 0.90 0.90 | 1.75 | 0.78 1.03 | 0.00 | 0.12 0.12 | - | 1 X 2 | 2.60 3.00 2.60 | 4.33 3.20 1.80 | 1.73 0.20 0.80 | 1X | ||||
03:00 12/06 | 19:06 10/06 | PER D3 | CD Estudiantil CNI Deportivo Municipal | FT | 0 0 | 1.08 0.73 | 0 0 | 1.08 0.73 | 0.000.00 | 2 | 0.75 1.05 | 2 | 0.75 1.05 | 0.00 | 0.000.00 | - | 1 X 2 | 2.80 3.00 2.35 | 2.80 3.00 2.35 | 000 | View | |||
CD Estudiantil CNI Deportivo Municipal | HT | 0 0 | 1.03 0.78 | 0 0 | 1.03 0.78 | 0.000.00 | 0.75 | 0.73 1.08 | 0.75 | 0.73 1.08 | 0.00 | 0.000.00 | - | 1 X 2 | 3.50 2.00 3.10 | 3.50 2.00 3.10 | 000 | |||||||
03:00 12/06 | 19:27 10/06 | PCNW | Sporting Cristal W Alianza Lima W | FT | 0.75 -0.75 | 0.88 0.93 | 1 -1 | 0.80 1.00 | 0.25 0.25 | 0.08 0.08 | Sporting Cristal W +0.75 | 2.75 | 0.95 0.85 | 2.75 | 0.78 1.03 | 0.00 | 0.17 0.17 | - | 1 X 2 | 4.00 3.75 1.67 | 4.50 3.90 1.57 | 0.50 0.15 0.10 | 1X | View |
Sporting Cristal W Alianza Lima W | HT | 0.25 -0.25 | 0.98 0.83 | 0.5 -0.5 | 0.73 1.08 | 0.25 0.25 | 0.25 0.25 | Sporting Cristal W +0.25 | 1.25 | 1.05 0.75 | 1.25 | 0.95 0.85 | 0.00 | 0.10 0.10 | - | 1 X 2 | 4.50 2.30 2.20 | 4.75 2.40 2.05 | 0.25 0.10 0.15 | 1X | ||||
03:00 12/06 | 02:40 11/06 | ARG RESL | Deportivo Merlo Reserves UAI Urquiza Reserves | FT | 0 0 | 1.03 0.78 | 0 0 | 1.05 0.75 | 0.02 0.02 | 2.25 | 1.05 0.75 | 2.25 | 1.05 0.75 | 0.00 | 0.000.00 | - | 1 X 2 | 2.70 3.30 2.30 | 2.70 3.30 2.30 | 000 | View | |||
Deportivo Merlo Reserves UAI Urquiza Reserves | HT | 0 0 | 1.03 0.78 | 0 0 | 1.03 0.78 | 0.000.00 | 0.75 | 0.73 1.08 | 0.75 | 0.73 1.08 | 0.00 | 0.000.00 | - | 1 X 2 | 3.50 2.00 3.10 | 3.50 2.00 3.10 | 000 | |||||||
03:00 12/06 | 16:51 10/06 | PER D3 | CSD Sport Bolognesi Juventus Huamachuco FC | FT | 1.25 -1.25 | 0.95 0.85 | 1.25 -1.25 | 0.95 0.85 | 0.000.00 | 0.000.00 | 3 | 0.85 0.95 | 3 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 5.50 4.50 1.40 | 5.50 4.50 1.40 | 000 | View | ||
CSD Sport Bolognesi Juventus Huamachuco FC | HT | 0.5 -0.5 | 0.88 0.93 | 0.5 -0.5 | 0.88 0.93 | 0.000.00 | 0.000.00 | 1.25 | 0.93 0.88 | 1.25 | 0.93 0.88 | 0.00 | 0.000.00 | - | 1 X 2 | 5.50 2.50 1.83 | 5.50 2.50 1.83 | 000 | ||||||
03:00 12/06 | 16:39 11/06 | PER D3 | Cienciano Reserves FCR San Antonio | FT | 0.25 -0.25 | 0.80 1.00 | 0 0 | 0.85 0.95 | 0.25 0.25 | 0.05 0.05 | FCR San Antonio -0.25 | 2.5 | 0.80 1.00 | 2.5 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 2.75 3.40 2.20 | 2.40 3.40 2.50 | 0.35 00.30 | 2 | View |
Cienciano Reserves FCR San Antonio | HT | 0 0 | 1.05 0.75 | 0 0 | 0.85 0.95 | 0.20 0.20 | 1 | 0.75 1.05 | 1 | 0.75 1.05 | 0.00 | 0.000.00 | - | 1 X 2 | 3.25 2.25 2.88 | 3.00 2.25 3.10 | 0.25 00.22 | 2 | ||||||
03:30 12/06 | 15:35 10/06 | ECU D2 | Leones del Norte Gualaceo SC | FT | -0.25 0.25 | 1.05 0.75 | 0 0 | 0.75 1.05 | 0.25 0.25 | 0.30 0.30 | Leones del Norte -0.25 | 2 | 1.05 0.75 | 2 | 0.85 0.95 | 0.00 | 0.20 0.20 | - | 1 X 2 | 2.35 2.88 2.90 | 2.38 3.00 2.75 | 0.03 0.12 0.15 | 1X | View |
Leones del Norte Gualaceo SC | HT | 0 0 | 0.73 1.08 | 0 0 | 0.78 1.03 | 0.05 0.05 | 0.75 | 0.90 0.90 | 0.75 | 0.78 1.03 | 0.00 | 0.12 0.12 | - | 1 X 2 | 3.20 1.91 3.75 | 3.20 1.95 3.60 | 00.04 0.15 | X | ||||||
04:00 12/06 | 18:34 08/06 | Columbia W L | Deportivo Pasto (W) Once Caldas (W) | FT | -0.25 0.25 | 0.90 0.90 | -0.25 0.25 | 0.80 1.00 | 0.000.00 | 0.10 0.10 | 3 | 0.80 1.00 | 2 | 0.90 0.90 | 1.00 | 0.10 0.10 | Over 3 | 1 X 2 | 2.10 3.90 2.70 | 2.00 3.25 3.25 | 0.10 0.65 0.55 | 2 | View | |
Deportivo Pasto (W) Once Caldas (W) | HT | 0 0 | 0.70 1.10 | -0.25 0.25 | 1.25 0.63 | 0.25 0.25 | 0.55 0.55 | Once Caldas (W) -0 | 1.25 | 0.88 0.93 | 0.75 | 0.80 1.00 | 0.50 | 0.08 0.08 | Over 1.25 | 1 X 2 | 2.60 2.40 3.20 | 2.75 1.91 4.33 | 0.15 0.49 1.13 | 1 | ||||
04:00 12/06 | 18:13 09/06 | VEN CUP | Caracas FC Dynamo Puerto FC | FT | -1.25 1.25 | 1.00 0.80 | -1 1 | 0.85 0.95 | 0.25 0.25 | 0.15 0.15 | Caracas FC -1.25 | 2.75 | 0.88 0.93 | 2.5 | 0.93 0.88 | 0.25 | 0.05 0.05 | Over 2.75 | 1 X 2 | 1.45 4.50 5.00 | 1.50 3.80 5.75 | 0.05 0.70 0.75 | 1 | View |
Caracas FC Dynamo Puerto FC | HT | -0.5 0.5 | 1.00 0.80 | -0.5 0.5 | 1.08 0.73 | 0.000.00 | 0.08 0.08 | 1.25 | 1.08 0.73 | 1 | 0.85 0.95 | 0.25 | 0.23 0.23 | Over 1.25 | 1 X 2 | 1.95 2.40 5.50 | 2.05 2.25 6.00 | 0.10 0.15 0.50 | 1 | |||||
04:00 12/06 | 19:50 10/06 | MLS Next PL | Atlanta United FC II Huntsville City | FT | -0.25 0.25 | 1.00 0.80 | 0.25 -0.25 | 1.00 0.80 | 0.50 0.50 | 0.000.00 | Atlanta United FC II -0.25 | 3.25 | 0.80 1.00 | 3.25 | 0.98 0.83 | 0.00 | 0.18 0.18 | - | 1 X 2 | 2.20 3.50 2.60 | 3.00 3.50 2.00 | 0.80 00.60 | 1 | View |
Atlanta United FC II Huntsville City | HT | 0 0 | 0.80 1.00 | 0.25 -0.25 | 0.73 1.08 | 0.25 0.25 | 0.07 0.07 | Atlanta United FC II -0 | 1.5 | 1.05 0.75 | 1.25 | 0.83 0.98 | 0.25 | 0.22 0.22 | Over 1.5 | 1 X 2 | 2.63 2.60 2.88 | 3.25 2.50 2.50 | 0.62 0.10 0.38 | 1 | ||||
04:00 12/06 | 16:13 10/06 | USA-ULT | Delaware Reading United | FT | 0 0 | 0.90 0.90 | 0 0 | 0.90 0.90 | 0.000.00 | 2.5 | 0.98 0.83 | 2.5 | 0.98 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 2.45 3.40 2.45 | 2.45 3.40 2.45 | 000 | View | |||
Delaware Reading United | HT | 0 0 | 0.90 0.90 | 0 0 | 0.90 0.90 | 0.000.00 | 1 | 0.90 0.90 | 1 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 3.10 2.10 3.10 | 3.10 2.10 3.10 | 000 | |||||||
04:00 12/06 | 23:22 09/06 | COL D2 | Tigres Zipaquira Real Cartagena | FT | 0.25 -0.25 | 0.83 0.98 | 0.75 -0.75 | 0.90 0.90 | 0.50 0.50 | 0.07 0.07 | Tigres Zipaquira +0.25 | 2 | 0.75 1.05 | 2.25 | 0.90 0.90 | 0.25 | 0.15 0.15 | Under 2 | 1 X 2 | 3.10 3.25 2.25 | 4.75 3.40 1.67 | 1.65 0.15 0.58 | 1X | View |
Tigres Zipaquira Real Cartagena | HT | 0 0 | 1.10 0.70 | 0.25 -0.25 | 0.95 0.85 | 0.25 0.25 | 0.15 0.15 | Tigres Zipaquira -0 | 0.75 | 0.73 1.08 | 1 | 1.05 0.75 | 0.25 | 0.32 0.32 | Under 0.75 | 1 X 2 | 3.75 2.00 3.00 | 5.00 2.10 2.25 | 1.25 0.10 0.75 | 1X | ||||
04:00 12/06 | 17:37 09/06 | COL Cup | Alianza Petrolera Envigado FC | FT | -0.25 0.25 | 0.80 1.00 | -0.5 0.5 | 0.83 0.98 | 0.25 0.25 | 0.03 0.03 | Envigado FC +0.25 | 2 | 0.90 0.90 | 2.25 | 0.95 0.85 | 0.25 | 0.05 0.05 | Under 2 | 1 X 2 | 2.15 2.75 4.10 | 1.85 3.00 5.25 | 0.30 0.25 1.15 | 2X | View |
Alianza Petrolera Envigado FC | HT | -0.25 0.25 | 1.20 0.65 | -0.25 0.25 | 0.98 0.83 | 0.000.00 | 0.22 0.22 | 0.75 | 0.80 1.00 | 1 | 1.08 0.73 | 0.25 | 0.28 0.28 | Under 0.75 | 1 X 2 | 2.88 1.95 4.50 | 2.50 2.10 5.00 | 0.38 0.15 0.50 | 2X | |||||
04:00 12/06 | 18:46 10/06 | USL WLW | Northern Virginia FC (W) Patuxent Football Athletics (W) | FT | -3 3 | 0.95 0.85 | -3 3 | 0.95 0.85 | 0.000.00 | 0.000.00 | 4.25 | 0.95 0.85 | 4.25 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 1.10 7.00 15.00 | 1.10 7.00 15.00 | 000 | View | ||
Northern Virginia FC (W) Patuxent Football Athletics (W) | HT | -1.25 1.25 | 0.85 0.95 | -1.25 1.25 | 0.85 0.95 | 0.000.00 | 0.000.00 | 1.75 | 0.78 1.03 | 1.75 | 0.78 1.03 | 0.00 | 0.000.00 | - | 1 X 2 | 1.30 4.00 12.00 | 1.30 4.00 12.00 | 000 | ||||||
05:00 12/06 | 22:31 09/06 | Chile Cup | Universidad de Chile Curico Unido | FT | -1.5 1.5 | 0.90 0.90 | -1.5 1.5 | 0.80 1.00 | 0.000.00 | 0.10 0.10 | 3.25 | 1.00 0.80 | 2.75 | 0.88 0.93 | 0.50 | 0.12 0.12 | Over 3.25 | 1 X 2 | 1.27 5.00 8.50 | 1.22 5.00 12.00 | 0.05 03.50 | 2 | View | |
Universidad de Chile Curico Unido | HT | -0.75 0.75 | 1.03 0.78 | -0.75 0.75 | 0.98 0.83 | 0.000.00 | 0.05 0.05 | 1.25 | 0.80 1.00 | 1.25 | 1.05 0.75 | 0.00 | 0.25 0.25 | - | 1 X 2 | 1.73 2.75 8.00 | 1.67 2.63 11.00 | 0.06 0.12 3.00 | 2 | |||||
05:00 12/06 | 21:04 10/06 | VEN CUP | Zamora Barinas Yaracuyanos | FT | -0.25 0.25 | 1.00 0.80 | -0.25 0.25 | 1.00 0.80 | 0.000.00 | 0.000.00 | 2 | 0.80 1.00 | 2.25 | 0.80 1.00 | 0.25 | 0.000.00 | Under 2 | 1 X 2 | 2.25 3.20 2.80 | 2.25 3.20 2.80 | 000 | View | ||
Zamora Barinas Yaracuyanos | HT | 0 0 | 0.73 1.08 | 0 0 | 0.75 1.05 | 0.02 0.02 | 0.75 | 0.75 1.05 | 1 | 1.00 0.80 | 0.25 | 0.25 0.25 | Under 0.75 | 1 X 2 | 3.00 1.95 3.75 | 2.88 2.10 3.40 | 0.12 0.15 0.35 | X | ||||||
05:00 12/06 | 16:11 10/06 | PAR Cup | General Caballero CG 12 de Octubre SD | FT | 0.25 -0.25 | 0.83 0.98 | 0.25 -0.25 | 0.83 0.98 | 0.000.00 | 0.000.00 | 2.25 | 0.83 0.98 | 2.25 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 2.88 3.20 2.20 | 2.88 3.20 2.20 | 000 | View | ||
General Caballero CG 12 de Octubre SD | HT | 0 0 | 1.10 0.70 | 0 0 | 1.10 0.70 | 0.000.00 | 1 | 1.00 0.80 | 1 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 3.50 2.10 2.88 | 3.50 2.10 2.88 | 000 | |||||||
05:00 12/06 | 14:53 10/06 | Bra YL | Botafogo RJ (Youth) Atletico GO U20 | FT | -1.25 1.25 | 1.00 0.80 | -1 1 | 0.80 1.00 | 0.25 0.25 | 0.20 0.20 | Botafogo RJ (Youth) -1.25 | 3 | 0.88 0.93 | 2.75 | 0.95 0.85 | 0.25 | 0.07 0.07 | Over 3 | 1 X 2 | 1.48 3.90 5.50 | 1.48 3.70 6.00 | 00.20 0.50 | 2 | View |
Botafogo RJ (Youth) Atletico GO U20 | HT | -0.5 0.5 | 1.00 0.80 | -0.5 0.5 | 1.05 0.75 | 0.000.00 | 0.05 0.05 | 1.25 | 0.95 0.85 | 1 | 0.70 1.10 | 0.25 | 0.25 0.25 | Over 1.25 | 1 X 2 | 1.95 2.50 5.00 | 2.00 2.38 5.50 | 0.05 0.12 0.50 | 1 | |||||
05:00 12/06 | 14:53 10/06 | Bra YL | Internacional RS U20 Vasco da Gama (Youth) | FT | -0.25 0.25 | 1.05 0.75 | 0 0 | 0.95 0.85 | 0.25 0.25 | 0.10 0.10 | Internacional RS U20 -0.25 | 2.5 | 0.80 1.00 | 2.5 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 2.30 3.20 2.75 | 2.55 3.20 2.45 | 0.25 00.30 | 1 | View |
Internacional RS U20 Vasco da Gama (Youth) | HT | 0 0 | 0.80 1.00 | 0 0 | 0.95 0.85 | 0.15 0.15 | 1 | 0.75 1.05 | 1 | 0.75 1.05 | 0.00 | 0.000.00 | - | 1 X 2 | 2.88 2.25 3.20 | 3.10 2.25 3.00 | 0.22 00.20 | 1 | ||||||
05:00 12/06 | 16:13 10/06 | USA-ULT | Kings Hammer Sun City St Petersburg FC Aztecs | FT | 0.5 -0.5 | 1.00 0.80 | 0.5 -0.5 | 1.00 0.80 | 0.000.00 | 0.000.00 | 3 | 0.88 0.93 | 3 | 0.88 0.93 | 0.00 | 0.000.00 | - | 1 X 2 | 3.70 3.70 1.75 | 3.70 3.70 1.75 | 000 | View | ||
Kings Hammer Sun City St Petersburg FC Aztecs | HT | 0.25 -0.25 | 0.85 0.95 | 0.25 -0.25 | 0.85 0.95 | 0.000.00 | 0.000.00 | 1.25 | 0.95 0.85 | 1.25 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 3.75 2.40 2.30 | 3.75 2.40 2.30 | 000 | ||||||
05:00 12/06 | 14:52 10/06 | BRA D4 | Altos/PI Sampaio Correa | FT | -0.5 0.5 | 0.90 0.90 | 0 0 | 0.80 1.00 | 0.50 0.50 | 0.10 0.10 | Altos/PI -0.5 | 2 | 0.80 1.00 | 2 | 0.85 0.95 | 0.00 | 0.05 0.05 | - | 1 X 2 | 1.85 3.20 3.90 | 2.45 3.00 2.70 | 0.60 0.20 1.20 | 1 | View |
Altos/PI Sampaio Correa | HT | -0.25 0.25 | 1.05 0.75 | 0 0 | 0.83 0.98 | 0.25 0.25 | 0.22 0.22 | Altos/PI -0.25 | 0.75 | 0.75 1.05 | 0.75 | 0.78 1.03 | 0.00 | 0.03 0.03 | - | 1 X 2 | 2.50 2.00 4.75 | 3.25 1.95 3.50 | 0.75 0.05 1.25 | 1 | ||||
05:00 12/06 | 14:52 10/06 | BRA D4 | Juazeirense Lagarto | FT | -0.25 0.25 | 0.85 0.95 | 0 0 | 0.85 0.95 | 0.25 0.25 | 0.000.00 | Juazeirense -0.25 | 2.25 | 0.93 0.88 | 2.25 | 0.95 0.85 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.05 3.30 3.10 | 2.45 3.20 2.55 | 0.40 0.10 0.55 | 1 | View |
Juazeirense Lagarto | HT | 0 0 | 0.63 1.25 | 0 0 | 0.85 0.95 | 0.22 0.22 | 1 | 1.08 0.73 | 1 | 1.10 0.70 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.75 2.05 3.75 | 3.20 2.05 3.25 | 0.45 00.50 | 1 | ||||||
05:00 12/06 | 04:24 11/06 | Brazil DDL | Aimore RS Real SC | FT | -1.75 1.75 | 0.80 1.00 | -1.75 1.75 | 0.80 1.00 | 0.000.00 | 0.000.00 | 2.5 | 0.98 0.83 | 2.5 | 0.98 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 1.18 5.25 15.00 | 1.18 5.25 15.00 | 000 | View | ||
Aimore RS Real SC | HT | -0.75 0.75 | 0.93 0.88 | -0.75 0.75 | 0.93 0.88 | 0.000.00 | 0.000.00 | 1 | 0.93 0.88 | 1 | 0.93 0.88 | 0.00 | 0.000.00 | - | 1 X 2 | 1.62 2.38 15.00 | 1.62 2.38 15.00 | 000 | ||||||
05:00 12/06 | 19:34 09/06 | ARG RESL | Belgrano Reserves Lanus Reserves | FT | -0.5 0.5 | 1.00 0.80 | -0.5 0.5 | 1.03 0.78 | 0.000.00 | 0.03 0.03 | 2.25 | 1.00 0.80 | 2.25 | 0.90 0.90 | 0.00 | 0.10 0.10 | - | 1 X 2 | 1.95 3.20 3.80 | 2.00 3.25 3.50 | 0.05 0.05 0.30 | 1X | View | |
Belgrano Reserves Lanus Reserves | HT | -0.25 0.25 | 1.10 0.70 | -0.25 0.25 | 1.10 0.70 | 0.000.00 | 0.000.00 | 0.75 | 0.70 1.10 | 1 | 1.05 0.75 | 0.25 | 0.35 0.35 | Under 0.75 | 1 X 2 | 2.60 2.00 4.50 | 2.63 2.05 4.00 | 0.03 0.05 0.50 | 1X | |||||
05:00 12/06 | 19:34 09/06 | ARG RESL | River Plate Reserves CA Aldosivi Reserves | FT | -1 1 | 1.03 0.78 | -1 1 | 0.85 0.95 | 0.000.00 | 0.18 0.18 | 2.25 | 0.80 1.00 | 2.75 | 0.80 1.00 | 0.50 | 0.000.00 | Under 2.25 | 1 X 2 | 1.57 3.50 5.50 | 1.53 4.00 5.50 | 0.04 0.50 0 | X | View | |
River Plate Reserves CA Aldosivi Reserves | HT | -0.25 0.25 | 0.75 1.05 | -0.5 0.5 | 1.05 0.75 | 0.25 0.25 | 0.30 0.30 | CA Aldosivi Reserves +0.25 | 1 | 0.98 0.83 | 1.25 | 1.03 0.78 | 0.25 | 0.05 0.05 | Under 1 | 1 X 2 | 2.10 2.20 5.50 | 2.00 2.40 5.00 | 0.10 0.20 0.50 | X | ||||
