WintipsOdds
Football betting odds and supercomputers prediction are two useful tools for football bettors. These tools are developed based on the actual needs of players, helping you get the most accurate betting options. Using algorithms and formulas that have been programmed. At wintips, we collect and analyze complete information about upcoming matches. Referring to today’s football betting odds combined with supercomputer prediction will help you increase your winning rate when participating in football betting.
Start Time | Open | League | Match | Period | Handicap | Over/Under | 1x2 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Live | Open | Change | Tips | Live | Open | Change | Tips | Live Odds | Open Odds | Change Odds | Tips | |||||||||||||
Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | |||||||||||||
07:00 14/07 | 22:52 02/06 | ARG D1 | River Plate CA Platense | FT | -0.75 0.75 | 0.85 0.95 | -0.75 0.75 | 1.03 0.78 | 0.000.00 | 0.18 0.18 | 2 | 0.95 0.85 | 2 | 0.78 1.03 | 0.00 | 0.17 0.17 | - | 1 X 2 | 1.67 3.60 5.50 | 1.80 3.40 5.00 | 0.13 0.20 0.50 | 1 | View | |
River Plate CA Platense | HT | -0.25 0.25 | 0.83 0.98 | -0.25 0.25 | 0.95 0.85 | 0.000.00 | 0.12 0.12 | 0.75 | 0.80 1.00 | 0.75 | 0.73 1.08 | 0.00 | 0.07 0.07 | - | 1 X 2 | 2.30 2.00 6.50 | 2.40 2.05 5.50 | 0.10 0.05 1.00 | 1X | |||||
07:00 14/07 | 19:01 08/07 | MLS Next PL | Colorado Rapids II Vancouver Whitecaps Reserve | FT | -0.75 0.75 | 0.83 0.98 | -0.5 0.5 | 0.98 0.83 | 0.25 0.25 | 0.15 0.15 | Sign in to view | 3.25 | 0.85 0.95 | 3.25 | 0.80 1.00 | 0.00 | 0.05 0.05 | - | 1 X 2 | 1.65 4.33 3.70 | 1.91 4.10 2.90 | 0.26 0.23 0.80 | 1 | View |
Colorado Rapids II Vancouver Whitecaps Reserve | HT | -0.25 0.25 | 0.80 1.00 | -0.25 0.25 | 1.05 0.75 | 0.000.00 | 0.25 0.25 | 1.25 | 0.75 1.05 | 1.5 | 1.05 0.75 | 0.25 | 0.30 0.30 | Sign in to view | 1 X 2 | 2.10 2.60 4.00 | 2.40 2.60 3.25 | 0.30 00.75 | 1 | |||||
07:00 14/07 | 19:21 08/07 | MLS Next PL | Houston Dynamo B North Texas SC | FT | -0.25 0.25 | 0.85 0.95 | -0.25 0.25 | 1.00 0.80 | 0.000.00 | 0.15 0.15 | 3.25 | 1.00 0.80 | 3.25 | 0.85 0.95 | 0.00 | 0.15 0.15 | - | 1 X 2 | 2.00 4.10 2.75 | 2.15 4.10 2.50 | 0.15 00.25 | 1 | View | |
Houston Dynamo B North Texas SC | HT | 0 0 | 0.70 1.10 | 0 0 | 0.80 1.00 | 0.10 0.10 | 1.25 | 0.85 0.95 | 1.25 | 0.78 1.03 | 0.00 | 0.07 0.07 | - | 1 X 2 | 2.50 2.50 3.20 | 2.63 2.60 3.00 | 0.13 0.10 0.20 | 1X | ||||||
07:00 14/07 | 20:02 08/07 | MLS Next PL | San Jose Earthquakes Reserve Sporting Kansas City(R) | FT | -1.75 1.75 | 0.90 0.90 | -1.25 1.25 | 0.80 1.00 | 0.50 0.50 | 0.10 0.10 | Sign in to view | 3.25 | 1.00 0.80 | 3 | 1.00 0.80 | 0.25 | 0.000.00 | Sign in to view | 1 X 2 | 1.25 5.00 8.50 | 1.38 4.10 7.00 | 0.13 0.90 1.50 | 1 | View |
San Jose Earthquakes Reserve Sporting Kansas City(R) | HT | -0.75 0.75 | 0.95 0.85 | -0.5 0.5 | 0.88 0.93 | 0.25 0.25 | 0.07 0.07 | Sign in to view | 1.25 | 0.85 0.95 | 1.25 | 1.00 0.80 | 0.00 | 0.15 0.15 | - | 1 X 2 | 1.67 2.63 7.50 | 1.83 2.50 6.00 | 0.16 0.13 1.50 | 1 | ||||
07:00 14/07 | 17:39 12/07 | USA-ULT | Oly Town FC Bigfoot | FT | 0 0 | 0.80 1.00 | 0 0 | 0.88 0.93 | 0.08 0.08 | 4 | 0.98 0.83 | 4 | 0.98 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 2.25 3.90 2.45 | 2.30 3.90 2.38 | 0.05 00.07 | 1 | View | ||
Oly Town FC Bigfoot | HT | 0 0 | 0.83 0.98 | 0 0 | 0.88 0.93 | 0.05 0.05 | 1.75 | 1.03 0.78 | 1.5 | 0.78 1.03 | 0.25 | 0.25 0.25 | Sign in to view | 1 X 2 | 2.60 2.88 2.75 | 2.63 2.88 2.63 | 0.03 00.12 | 1 | ||||||
07:00 14/07 | 17:13 12/07 | CON W | Brazil (W) Venezuela (W) | FT | -3 3 | 0.95 0.85 | -3 3 | 0.80 1.00 | 0.000.00 | 0.15 0.15 | 3.75 | 0.90 0.90 | 4 | 0.90 0.90 | 0.25 | 0.000.00 | Sign in to view | 1 X 2 | 1.06 11.00 29.00 | 1.05 12.00 29.00 | 0.01 1.00 0 | X | View | |
Brazil (W) Venezuela (W) | HT | -1.25 1.25 | 0.83 0.98 | -1.5 1.5 | 1.03 0.78 | 0.25 0.25 | 0.20 0.20 | Sign in to view | 1.75 | 1.03 0.78 | 1.75 | 0.85 0.95 | 0.00 | 0.18 0.18 | - | 1 X 2 | 1.25 4.00 19.00 | 1.22 4.00 19.00 | 0.03 00 | |||||
07:30 14/07 | 02:27 14/07 | USA-ULT | Lonestar SC Twin City Toucans | FT | -1 1 | 0.85 0.95 | -0.75 0.75 | 0.85 0.95 | 0.25 0.25 | 0.000.00 | Sign in to view | 4 | 0.83 0.98 | 3.75 | 0.83 0.98 | 0.25 | 0.000.00 | Sign in to view | 1 X 2 | 1.53 4.50 4.10 | 1.67 4.33 3.50 | 0.14 0.17 0.60 | 1 | View |
Lonestar SC Twin City Toucans | HT | -0.5 0.5 | 1.00 0.80 | -0.25 0.25 | 0.83 0.98 | 0.25 0.25 | 0.17 0.17 | Sign in to view | 1.75 | 0.95 0.85 | 1.5 | 0.80 1.00 | 0.25 | 0.15 0.15 | Sign in to view | 1 X 2 | 1.95 3.00 3.75 | 2.10 2.88 3.60 | 0.15 0.12 0.15 | 1 | ||||
07:30 14/07 | 21:10 09/07 | COL D1 | La Equidad Aguilas Doradas | FT | -0.25 0.25 | 1.00 0.80 | 0 0 | 0.85 0.95 | 0.25 0.25 | 0.15 0.15 | Sign in to view | 2 | 0.95 0.85 | 2 | 0.85 0.95 | 0.00 | 0.10 0.10 | - | 1 X 2 | 2.35 3.10 3.25 | 2.63 2.80 2.75 | 0.28 0.30 0.50 | 1 | View |
La Equidad Aguilas Doradas | HT | 0 0 | 0.70 1.10 | 0 0 | 0.85 0.95 | 0.15 0.15 | 0.75 | 0.83 0.98 | 0.75 | 0.78 1.03 | 0.00 | 0.05 0.05 | - | 1 X 2 | 3.20 1.95 4.00 | 3.50 1.95 3.60 | 0.30 00.40 | 1 | ||||||
07:30 14/07 | 17:38 12/07 | URU D2 | Villa Teresa Platense FC | FT | -0.75 0.75 | 0.90 0.90 | -0.75 0.75 | 0.83 0.98 | 0.000.00 | 0.07 0.07 | 2.25 | 0.90 0.90 | 2.25 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 1.67 3.40 4.75 | 1.62 3.40 5.00 | 0.05 00.25 | 2 | View | |
Villa Teresa Platense FC | HT | -0.25 0.25 | 0.85 0.95 | -0.25 0.25 | 0.80 1.00 | 0.000.00 | 0.05 0.05 | 1 | 1.05 0.75 | 1 | 1.05 0.75 | 0.00 | 0.000.00 | - | 1 X 2 | 2.25 2.10 5.00 | 2.20 2.10 5.50 | 0.05 00.50 | 2 | |||||
08:00 14/07 | 16:33 06/07 | Can PL | Vancouver FC Cavalry FC | FT | 0.5 -0.5 | 0.93 0.88 | 0.75 -0.75 | 0.93 0.88 | 0.25 0.25 | 0.000.00 | Sign in to view | 2.5 | 0.85 0.95 | 2.75 | 0.85 0.95 | 0.25 | 0.000.00 | Sign in to view | 1 X 2 | 3.80 3.40 1.85 | 4.33 3.70 1.70 | 0.53 0.30 0.15 | 1X | View |
Vancouver FC Cavalry FC | HT | 0.25 -0.25 | 0.78 1.03 | 0.25 -0.25 | 0.95 0.85 | 0.000.00 | 0.17 0.17 | 1 | 0.80 1.00 | 1.25 | 1.05 0.75 | 0.25 | 0.25 0.25 | Sign in to view | 1 X 2 | 4.00 2.20 2.40 | 4.33 2.38 2.20 | 0.33 0.18 0.20 | 1X | |||||
08:00 14/07 | 23:48 16/06 | MEX D1 | Club Leon Atletico San Luis | FT | -0.75 0.75 | 0.85 0.95 | -0.5 0.5 | 0.90 0.90 | 0.25 0.25 | 0.05 0.05 | Sign in to view | 2.75 | 0.98 0.83 | 2.75 | 1.00 0.80 | 0.00 | 0.02 0.02 | - | 1 X 2 | 1.67 4.00 5.00 | 1.90 3.50 3.80 | 0.23 0.50 1.20 | 1 | View |
Club Leon Atletico San Luis | HT | -0.25 0.25 | 0.80 1.00 | -0.25 0.25 | 1.03 0.78 | 0.000.00 | 0.23 0.23 | 1 | 0.70 1.10 | 1 | 0.73 1.08 | 0.00 | 0.03 0.03 | - | 1 X 2 | 2.20 2.38 5.00 | 2.50 2.30 4.33 | 0.30 0.08 0.67 | 1 | |||||
08:00 14/07 | 16:32 12/07 | Mex MFW | Tigres (W) Toluca (W) | FT | -2 2 | 0.85 0.95 | -1.5 1.5 | 0.80 1.00 | 0.50 0.50 | 0.05 0.05 | Sign in to view | 3.5 | 1.00 0.80 | 3.25 | 0.90 0.90 | 0.25 | 0.10 0.10 | Sign in to view | 1 X 2 | 1.18 6.50 12.00 | 1.17 6.50 12.00 | 0.01 00 | View | |
Tigres (W) Toluca (W) | HT | -0.75 0.75 | 0.73 1.08 | -0.75 0.75 | 1.00 0.80 | 0.000.00 | 0.27 0.27 | 1.5 | 1.03 0.78 | 1.25 | 0.75 1.05 | 0.25 | 0.28 0.28 | Sign in to view | 1 X 2 | 1.50 3.00 9.00 | 1.67 2.75 7.00 | 0.17 0.25 2.00 | 1 | |||||
08:00 14/07 | 16:30 12/07 | CHI WD1 | San Luis Quillota (W) Union La Calera (W) | FT | -0.5 0.5 | 0.80 1.00 | -0.5 0.5 | 0.80 1.00 | 0.000.00 | 0.000.00 | 2.5 | 0.85 0.95 | 2.5 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 1.75 3.60 3.80 | 1.75 3.60 3.80 | 000 | View | ||
San Luis Quillota (W) Union La Calera (W) | HT | -0.25 0.25 | 0.98 0.83 | -0.25 0.25 | 0.98 0.83 | 0.000.00 | 0.000.00 | 1 | 0.80 1.00 | 1 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 2.38 2.25 4.33 | 2.38 2.25 4.33 | 000 | ||||||
09:00 14/07 | 20:02 08/07 | MLS Next PL | Los Angeles FC II Portland Timbers Reserve | FT | -0.5 0.5 | 0.95 0.85 | -0.25 0.25 | 0.83 0.98 | 0.25 0.25 | 0.12 0.12 | Sign in to view | 3.5 | 0.95 0.85 | 3.5 | 1.00 0.80 | 0.00 | 0.05 0.05 | - | 1 X 2 | 1.90 4.20 2.80 | 1.95 4.20 2.75 | 0.05 00.05 | 1 | View |
Los Angeles FC II Portland Timbers Reserve | HT | -0.25 0.25 | 1.03 0.78 | -0.25 0.25 | 1.08 0.73 | 0.000.00 | 0.05 0.05 | 1.5 | 1.00 0.80 | 1.5 | 1.05 0.75 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.38 2.63 3.25 | 2.50 2.60 3.20 | 0.12 0.03 0.05 | 1 | |||||
09:00 14/07 | 18:12 12/07 | USA-ULT | FC Tucson Stars FC | FT | -3.25 3.25 | 0.95 0.85 | -3 3 | 0.85 0.95 | 0.25 0.25 | 0.10 0.10 | Sign in to view | 4.25 | 0.90 0.90 | 4 | 0.90 0.90 | 0.25 | 0.000.00 | Sign in to view | 1 X 2 | 1.07 12.00 21.00 | 1.07 11.00 21.00 | 01.00 0 | View | |
FC Tucson Stars FC | HT | -1.25 1.25 | 0.78 1.03 | -1.25 1.25 | 0.85 0.95 | 0.000.00 | 0.07 0.07 | 1.75 | 0.83 0.98 | 1.75 | 0.98 0.83 | 0.00 | 0.15 0.15 | - | 1 X 2 | 1.25 4.00 15.00 | 1.29 3.75 15.00 | 0.04 0.25 0 | 1 | |||||
09:00 14/07 | 17:39 12/07 | USA-ULT | AMSG FC Ventura County Fusion | FT | 1 -1 | 0.90 0.90 | 0.5 -0.5 | 0.83 0.98 | 0.50 0.50 | 0.07 0.07 | Sign in to view | 3.25 | 0.85 0.95 | 4 | 1.00 0.80 | 0.75 | 0.15 0.15 | Sign in to view | 1 X 2 | 4.00 4.50 1.53 | 2.75 4.40 1.91 | 1.25 0.10 0.38 | 2 | View |
AMSG FC Ventura County Fusion | HT | 0.5 -0.5 | 0.75 1.05 | 0.25 -0.25 | 0.75 1.05 | 0.25 0.25 | 0.000.00 | Sign in to view | 1.25 | 0.75 1.05 | 1.5 | 0.80 1.00 | 0.25 | 0.05 0.05 | Sign in to view | 1 X 2 | 4.33 2.60 2.00 | 3.20 2.63 2.38 | 1.13 0.03 0.38 | 2X | ||||
10:30 14/07 | 15:06 13/07 | OFC NCW | Cook Islands (W) Tonga (W) | FT | 0 0 | 0.85 0.95 | 0 0 | 1.00 0.80 | 0.15 0.15 | 2.75 | 0.83 0.98 | 2.75 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 2.40 3.40 2.50 | 2.55 3.50 2.30 | 0.15 0.10 0.20 | 1X | View | ||
Cook Islands (W) Tonga (W) | HT | 0 0 | 0.85 0.95 | 0 0 | 0.98 0.83 | 0.13 0.13 | 1.25 | 1.00 0.80 | 1.25 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | ||||||||||
13:30 14/07 | 12:02 13/07 | VIE U21 | Dong Nai U21 Tay Ninh U21 | FT | 1 -1 | 0.95 0.85 | 1 -1 | 0.95 0.85 | 0.000.00 | 0.000.00 | 2.5 | 0.90 0.90 | 2.5 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 6.00 3.50 1.50 | 6.00 3.50 1.50 | 000 | View | ||
Dong Nai U21 Tay Ninh U21 | HT | 0.5 -0.5 | 0.73 1.08 | 0.5 -0.5 | 0.73 1.08 | 0.000.00 | 0.000.00 | 1 | 0.83 0.98 | 1 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 6.00 2.25 2.05 | 6.00 2.25 2.05 | 000 | ||||||
14:00 14/07 | 15:06 13/07 | OFC NCW | Tahiti (W) Vanuatu (W) | FT | 0.75 -0.75 | 0.80 1.00 | 0.75 -0.75 | 0.80 1.00 | 0.000.00 | 0.000.00 | 2.75 | 0.83 0.98 | 2.75 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 4.00 3.40 1.75 | 4.00 3.40 1.75 | 000 | View | ||
Tahiti (W) Vanuatu (W) | HT | 0.25 -0.25 | 0.90 0.90 | 0.25 -0.25 | 0.90 0.90 | 0.000.00 | 0.000.00 | 1.25 | 1.00 0.80 | 1.25 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | |||||||||
15:00 14/07 | 11:36 13/07 | VIE U21 | Hoai Duc(U21) T T Hanoi U21 | FT | 4.5 -4.5 | 0.90 0.90 | 4.5 -4.5 | 0.90 0.90 | 0.000.00 | 0.000.00 | 5.5 | 0.90 0.90 | 5.5 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 41.00 17.00 1.03 | 41.00 17.00 1.03 | 000 | View | ||
Hoai Duc(U21) T T Hanoi U21 | HT | 2 -2 | 0.85 0.95 | 2 -2 | 0.85 0.95 | 0.000.00 | 0.000.00 | 2.25 | 0.80 1.00 | 2.25 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 23.00 6.00 1.13 | 23.00 6.00 1.13 | 000 | ||||||
15:00 14/07 | 11:36 13/07 | VIE U21 | Viettel FC U21 PVF-CAND U21 | FT | -1.25 1.25 | 0.85 0.95 | -1.25 1.25 | 0.85 0.95 | 0.000.00 | 0.000.00 | 3 | 0.90 0.90 | 3 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 1.40 4.50 5.50 | 1.40 4.50 5.50 | 000 | View | ||
Viettel FC U21 PVF-CAND U21 | HT | -0.5 0.5 | 0.93 0.88 | -0.5 0.5 | 0.93 0.88 | 0.000.00 | 0.000.00 | 1.25 | 0.95 0.85 | 1.25 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 1.83 2.50 5.50 | 1.83 2.50 5.50 | 000 | ||||||
15:00 14/07 | 11:36 13/07 | VIE U21 | Hoang Anh Gia Lai U21 QNK Quang Nam U21 | FT | -0.75 0.75 | 1.00 0.80 | -0.5 0.5 | 0.98 0.83 | 0.25 0.25 | 0.02 0.02 | Sign in to view | 2.25 | 0.93 0.88 | 2.25 | 1.00 0.80 | 0.00 | 0.07 0.07 | - | 1 X 2 | 1.70 3.30 4.50 | 1.91 3.10 3.75 | 0.21 0.20 0.75 | 1 | View |
Hoang Anh Gia Lai U21 QNK Quang Nam U21 | HT | -0.25 0.25 | 0.95 0.85 | -0.25 0.25 | 1.08 0.73 | 0.000.00 | 0.13 0.13 | 1 | 1.08 0.73 | 0.75 | 0.70 1.10 | 0.25 | 0.38 0.38 | Sign in to view | 1 X 2 | 2.38 2.10 4.75 | 2.60 2.05 4.33 | 0.22 0.05 0.42 | 1 | |||||
15:00 14/07 | 11:36 13/07 | VIE U21 | SQC Binh Dinh U21 Hung Vuong An Giang U21 | FT | -1.75 1.75 | 1.00 0.80 | -1.5 1.5 | 0.80 1.00 | 0.25 0.25 | 0.20 0.20 | Sign in to view | 3.5 | 0.93 0.88 | 3.25 | 0.90 0.90 | 0.25 | 0.03 0.03 | Sign in to view | 1 X 2 | 1.30 5.75 5.50 | 1.30 5.50 6.00 | 00.25 0.50 | 2 | View |
SQC Binh Dinh U21 Hung Vuong An Giang U21 | HT | -0.75 0.75 | 1.00 0.80 | -0.75 0.75 | 1.03 0.78 | 0.000.00 | 0.03 0.03 | 1.5 | 1.00 0.80 | 1.25 | 0.78 1.03 | 0.25 | 0.22 0.22 | Sign in to view | 1 X 2 | 1.67 2.88 6.00 | 1.73 2.75 6.50 | 0.06 0.13 0.50 | 1 | |||||
15:30 14/07 | 11:36 13/07 | VIE U21 | Thanh Hoa U21 Dao HaU21 | FT | -2 2 | 0.80 1.00 | -1 1 | 0.88 0.93 | 1.00 1.00 | 0.08 0.08 | Sign in to view | 3.25 | 0.90 0.90 | 3.25 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 1.17 6.50 10.00 | 1.67 4.50 3.40 | 0.50 2.00 6.60 | 1 | View |
Thanh Hoa U21 Dao HaU21 | HT | -0.75 0.75 | 0.75 1.05 | -0.5 0.5 | 1.05 0.75 | 0.25 0.25 | 0.30 0.30 | Sign in to view | 1.25 | 0.78 1.03 | 1.25 | 0.78 1.03 | 0.00 | 0.000.00 | - | 1 X 2 | 1.53 2.88 9.50 | 2.00 2.60 4.50 | 0.47 0.28 5.00 | 1 | ||||
15:30 14/07 | 11:36 13/07 | VIE U21 | PVF Vietnam U21 Song Lan - yi U21 | FT | -1 1 | 0.90 0.90 | -1 1 | 0.83 0.98 | 0.000.00 | 0.07 0.07 | 3 | 0.90 0.90 | 3 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 1.55 3.90 4.75 | 1.50 4.00 5.00 | 0.05 0.10 0.25 | 2X | View | |
PVF Vietnam U21 Song Lan - yi U21 | HT | -0.5 0.5 | 1.08 0.73 | -0.5 0.5 | 1.05 0.75 | 0.000.00 | 0.03 0.03 | 1.25 | 0.95 0.85 | 1.25 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 2.05 2.50 4.75 | 2.00 2.50 5.00 | 0.05 00.25 | 2 | |||||
16:30 14/07 | 02:42 14/07 | CFL | Diamond Harbour FC Aryan | FT | -1.25 1.25 | 0.95 0.85 | -1.25 1.25 | 0.95 0.85 | 0.000.00 | 0.000.00 | 2.5 | 0.90 0.90 | 2.5 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 1.40 4.00 6.25 | 1.40 4.00 6.25 | 000 | View | ||
Diamond Harbour FC Aryan | HT | -0.5 0.5 | 0.98 0.83 | -0.5 0.5 | 0.98 0.83 | 0.000.00 | 0.000.00 | 1 | 0.83 0.98 | 1 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 1.91 2.30 6.50 | 1.91 2.30 6.50 | 000 | ||||||
16:30 14/07 | 02:45 14/07 | CFL | Kidderpore SC Peerless SC | FT | -0.25 0.25 | 0.80 1.00 | -0.25 0.25 | 0.80 1.00 | 0.000.00 | 0.000.00 | 2.25 | 0.80 1.00 | 2.25 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 2.05 3.20 3.25 | 2.05 3.20 3.25 | 000 | View | ||
Kidderpore SC Peerless SC | HT | -0.25 0.25 | 1.15 0.68 | -0.25 0.25 | 1.15 0.68 | 0.000.00 | 0.000.00 | 1 | 1.00 0.80 | 1 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 2.63 2.10 3.75 | 2.63 2.10 3.75 | 000 | ||||||
17:30 14/07 | 06:40 13/07 | AUS BPLD1 | AC Carina Virginia United | FT | 1 -1 | 0.83 0.98 | 1 -1 | 0.83 0.98 | 0.000.00 | 0.000.00 | 4 | 0.90 0.90 | 4 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 3.40 5.00 1.62 | 3.40 5.00 1.62 | 000 | View | ||
AC Carina Virginia United | HT | 0.25 -0.25 | 1.05 0.75 | 0.25 -0.25 | 0.75 1.05 | 0.000.00 | 0.30 0.30 | 1.75 | 1.00 0.80 | 1.75 | 0.98 0.83 | 0.00 | 0.02 0.02 | - | 1 X 2 | 3.60 2.88 2.00 | 3.60 2.88 2.00 | 000 | ||||||
18:00 14/07 | 16:05 13/07 | PAR RT | CA Tembetary Reserves Deportivo Recoleta Reserves | FT | 0 0 | 0.80 1.00 | 0 0 | 0.80 1.00 | 0.000.00 | 3 | 0.90 0.90 | 3 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 2.30 3.60 2.50 | 2.30 3.60 2.50 | 000 | View | |||
CA Tembetary Reserves Deportivo Recoleta Reserves | HT | 0 0 | 0.83 0.98 | 0 0 | 0.83 0.98 | 0.000.00 | 1.25 | 0.95 0.85 | 1.25 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 2.75 2.40 3.00 | 2.75 2.40 3.00 | 000 | |||||||
18:00 14/07 | 16:05 13/07 | PAR RT | Sportivo Luqueno Reserves Club General Caballero Reserves | FT | 0 0 | 0.83 0.98 | 0 0 | 0.83 0.98 | 0.000.00 | 3.5 | 1.00 0.80 | 3.5 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 2.20 4.20 2.38 | 2.20 4.20 2.38 | 000 | View | |||
Sportivo Luqueno Reserves Club General Caballero Reserves | HT | 0 0 | 0.85 0.95 | 0 0 | 0.85 0.95 | 0.000.00 | 1.5 | 1.05 0.75 | 1.5 | 1.05 0.75 | 0.00 | 0.000.00 | - | 1 X 2 | 2.75 2.60 2.88 | 2.75 2.60 2.88 | 000 | |||||||
19:00 14/07 | 07:20 13/07 | BHU TL | Transport United FC Southern City | FT | -2.25 2.25 | 0.85 0.95 | -1.75 1.75 | 0.98 0.83 | 0.50 0.50 | 0.13 0.13 | Sign in to view | 3.5 | 1.00 0.80 | 3.5 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 1.14 7.00 11.00 | 1.30 5.50 6.00 | 0.16 1.50 5.00 | 1 | View |
Transport United FC Southern City | HT | -1 1 | 0.98 0.83 | -0.75 0.75 | 1.00 0.80 | 0.25 0.25 | 0.02 0.02 | Sign in to view | 1.5 | 1.03 0.78 | 1.5 | 1.03 0.78 | 0.00 | 0.000.00 | - | 1 X 2 | 1.44 3.00 11.00 | 1.67 2.75 6.50 | 0.23 0.25 4.50 | 1 | ||||
19:45 14/07 | 10:43 13/07 | MOZ C | Black Bulls Clube Ferroviário de Nacala | FT | -0.75 0.75 | 0.78 1.03 | -1 1 | 0.90 0.90 | 0.25 0.25 | 0.12 0.12 | Sign in to view | 2.25 | 1.00 0.80 | 2.25 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 1.57 3.40 5.25 | 1.50 3.50 6.00 | 0.07 0.10 0.75 | 2X | View |
Black Bulls Clube Ferroviário de Nacala | HT | -0.25 0.25 | 0.78 1.03 | -0.25 0.25 | 0.70 1.10 | 0.000.00 | 0.08 0.08 | 0.75 | 0.70 1.10 | 0.75 | 0.70 1.10 | 0.00 | 0.000.00 | - | 1 X 2 | 2.20 2.05 6.00 | 2.05 2.10 7.00 | 0.15 0.05 1.00 | 2X | |||||
20:00 14/07 | 23:26 13/07 | URU RL | Juventud De Las Piedras Reserves Albion fc Reserves | FT | -0.75 0.75 | 0.88 0.93 | -0.75 0.75 | 0.88 0.93 | 0.000.00 | 0.000.00 | 3 | 1.00 0.80 | 3 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 1.67 3.50 4.50 | 1.67 3.50 4.50 | 000 | View | ||
Juventud De Las Piedras Reserves Albion fc Reserves | HT | -0.25 0.25 | 0.83 0.98 | -0.25 0.25 | 0.83 0.98 | 0.000.00 | 0.000.00 | 1.25 | 1.00 0.80 | 1.25 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 2.20 2.40 4.33 | 2.20 2.40 4.33 | 000 | ||||||
20:30 14/07 | 23:26 13/07 | URU RL | Defensor Sporting Reserve Penarol Reserve | FT | 0 0 | 0.90 0.90 | 0 0 | 0.90 0.90 | 0.000.00 | 2.5 | 0.95 0.85 | 2.5 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 2.50 3.25 2.50 | 2.50 3.25 2.50 | 000 | View | |||
Defensor Sporting Reserve Penarol Reserve | HT | 0 0 | 0.90 0.90 | 0 0 | 0.90 0.90 | 0.000.00 | 1 | 0.88 0.93 | 1 | 0.88 0.93 | 0.00 | 0.000.00 | - | 1 X 2 | 3.10 2.20 3.10 | 3.10 2.20 3.10 | 000 | |||||||
21:00 14/07 | 18:22 13/07 | NOR D2 | Brann 2 Jerv | FT | 0.75 -0.75 | 0.83 0.98 | 0.5 -0.5 | 0.95 0.85 | 0.25 0.25 | 0.12 0.12 | Sign in to view | 3.5 | 0.88 0.93 | 3.5 | 0.88 0.93 | 0.00 | 0.000.00 | - | 1 X 2 | 3.60 3.75 1.73 | 3.40 3.75 1.80 | 0.20 00.07 | 2 | View |
Brann 2 Jerv | HT | 0.25 -0.25 | 0.90 0.90 | 0.25 -0.25 | 0.83 0.98 | 0.000.00 | 0.07 0.07 | 1.5 | 0.98 0.83 | 1.5 | 0.98 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 3.60 2.63 2.20 | 3.50 2.63 2.25 | 0.10 00.05 | 2 | |||||
